Commit Graph

171 Commits (155d3d8f5e6fcc23d5c43937da7bdbba812dab59)

Author SHA1 Message Date
Daniel Napora 902d43cbde update 2018-12-20 12:54:47 +01:00
Daniel Napora b3dbc4586f update tint2-pipemenu 2018-12-13 13:54:32 +01:00
Daniel Napora db6b06b9a8 update 2018-12-13 12:39:01 +01:00
Daniel Napora 6004a29034 pamac 2018-12-05 22:58:50 +01:00
Daniel Napora 038b8c3853 software-pipemenu updated 2018-12-05 22:10:09 +01:00
Daniel Napora 4a7265b7f6 recently used pipemenu fix 2017-01-31 12:39:11 +01:00
Daniel Napora 1c22f1605e recantly used pipemenu translation 2017-01-06 15:14:57 +01:00
Daniel Napora 3df171572d translation 2017-01-04 19:18:24 +01:00
Daniel Napora f6f9026516 update 2017-01-02 21:42:20 +01:00
Daniel Napora 60ee68eda8 system, office 2017-01-02 21:39:45 +01:00
Daniel Napora 84c0183f8e mabox-software-pipemenu 2016-12-29 15:07:58 +01:00
Daniel Napora 2ff3641e14 mabox-include.cfg update 2016-12-28 00:47:15 +01:00
Daniel Napora 1fab8fb0d8 remove conkypin 2016-12-14 12:57:27 +01:00
Daniel Napora e4bdd363f6 fix compositor restart 2016-12-02 22:03:57 +01:00
Daniel Napora 31b814557d update 2016-04-13 16:03:59 +02:00
Daniel Napora 22968a9f21 update 2016-04-12 21:41:25 +02:00
Daniel Napora f52f15a5e1 update 2016-04-12 20:51:00 +02:00
Daniel Napora e0659d266b help pipemenu removed 2016-03-27 22:47:53 +02:00
Daniel Napora 036507c667 help pipemenu 2016-03-27 15:47:47 +02:00
Daniel Napora a3caa33172 conky,tint2,kb pipemenus 2016-03-26 10:18:26 +01:00
Daniel Napora 919ed5554e import 2016-03-25 19:02:03 +01:00