Commit Graph

10 Commits (a875ad2b06554045a9a3193abe09af94b63d0d13)

Author SHA1 Message Date
Daniel Napora 514f635cd4 update 2021-01-12 15:53:38 +01:00
Daniel Napora 584b51d342 prepare for jgmenu gradients 2021-01-06 02:11:11 +01:00
Daniel Napora f3c623c258 update 2020-10-02 09:56:51 +02:00
Daniel Napora 35ba5a4f7d jgkeys-pipe 2020-10-02 00:18:00 +02:00
Daniel Napora 002fe12b84 keys (help) menu updated 2020-09-27 12:37:22 +02:00
Daniel Napora 25053b91fa helpers updated 2020-09-25 16:06:39 +02:00
Daniel Napora cd545d0b72 jgmenu pipemenus fixes 2020-09-22 13:11:45 +02:00
Daniel Napora 5e18ff6b57 update 2020-09-21 14:43:15 +02:00
Daniel Napora 6d05f1bfde update 2020-09-18 21:54:15 +02:00
Daniel Napora 5525a7e7b0 sysinfo + keys pipemenus 2020-09-17 01:27:02 +02:00