Commit Graph

12 Commits (16298ec5132e7a5c056e5a226612ee403da71df4)

Author SHA1 Message Date
Daniel Napora 16298ec513 upd 2022-05-15 18:50:21 +02:00
Daniel Napora 184f0cf837 upd 2022-05-15 17:44:25 +02:00
Daniel Napora 7de606865f upd 2022-05-15 17:42:35 +02:00
Daniel Napora 8ddf4ebffe upd 2022-05-15 15:56:00 +02:00
Daniel Napora 4b9d6d8a27 upd 2022-05-15 15:13:58 +02:00
Daniel Napora 6fc8eaa1c2 upd 2022-05-15 14:16:06 +02:00
Daniel Napora 5b915104b3 upd 2022-05-15 14:09:55 +02:00
Daniel Napora 6545a9d685 upd 2022-05-15 11:47:35 +02:00
Daniel Napora 1e3c3cce52 scripts 2022-05-15 03:25:01 +02:00
Daniel Napora 56693fd754 initial 2022-05-15 03:14:55 +02:00
Daniel Napora 03b03b9bf9 remove license 2022-04-25 00:47:10 +02:00
Daniel Napora 5bd5ae7037 Initial commit 2022-04-08 13:59:52 +02:00