menu schemes, readable colors pairs
This commit is contained in:
parent
2c3c0e0ce9
commit
02ed297f4d
@ -2,3 +2,5 @@
|
|||||||
#383838|#222222|#eeeeee|#325a52|#d3d4bf|#579c8e|#2b303b|#dadada|#579c8e|#ffffff|#579c8e|#4f4f4f|none|Istredd
|
#383838|#222222|#eeeeee|#325a52|#d3d4bf|#579c8e|#2b303b|#dadada|#579c8e|#ffffff|#579c8e|#4f4f4f|none|Istredd
|
||||||
#1E1E1E|#262626|#333333|#383838|#BBBBBB|#222222|#1e1e1e|#9b9b9b|#000000|#FFCC66|#FFCC66|#363636|right|Jaskier
|
#1E1E1E|#262626|#333333|#383838|#BBBBBB|#222222|#1e1e1e|#9b9b9b|#000000|#FFCC66|#FFCC66|#363636|right|Jaskier
|
||||||
#d3d4bf|#d2cda1|#cdc76d|#cdc76d|#0c1d23|#c6b76b|#d3d4bf|#0c1d23|#a29d62|#060b0a|#c6b76b|#a29d62|top_right|Jaskier Light
|
#d3d4bf|#d2cda1|#cdc76d|#cdc76d|#0c1d23|#c6b76b|#d3d4bf|#0c1d23|#a29d62|#060b0a|#c6b76b|#a29d62|top_right|Jaskier Light
|
||||||
|
#38373c|#424247|#2a2a2c|#2a2a2d|#d0d0ce|#151517|#2b303b|#c8c8c4|#59595a|#f8f8f8|#373739|#2a2a2c|bottom_left|GreyBird Dark
|
||||||
|
#ececea|#e0e0de|#d0d0ce|#d0d0ce|#1e1e20|#c0c0be|#2b303b|#1e1e20|#b0b0af|#151517|#c0c0be|#b0b0af|bottom_left|GreyBird Light
|
||||||
|
|
13
share/mabox-colorizer/readable_colors.csv
Normal file
13
share/mabox-colorizer/readable_colors.csv
Normal file
@ -0,0 +1,13 @@
|
|||||||
|
Background color,Foreground color,name
|
||||||
|
#000000,#FFFFFF,Black,White
|
||||||
|
#000000,#CCCCCC,Black,Silver
|
||||||
|
#000000,#FFFF00,Black,Yellow
|
||||||
|
#000000,#FFCC66,Black,Goldenrod
|
||||||
|
#000000,#FF9900,Black,Orange
|
||||||
|
#000000,#00FF00,Black,Green
|
||||||
|
#000000,#00FFFF,Black,Cyan
|
||||||
|
#000000,#FF00FF,Black,Magenta
|
||||||
|
#696969,#DDDDDD,,
|
||||||
|
#4c26bc,#b7dc46,,
|
||||||
|
#eaef42,#1e14c0,,
|
||||||
|
#591513,#a3e7e9,,
|
|
Loading…
Reference in New Issue
Block a user