Commit Graph

14 Commits (84d121086511fc66bf9640b299a60e5f7f424cb0)

Author SHA1 Message Date
Daniel Napora bb24319257 update 2020-07-29 19:22:22 +02:00
Daniel Napora 209d21be6f update 2020-07-26 21:46:47 +02:00
Daniel Napora 5a6ee3dc16 update 2020-03-09 20:51:28 +01:00
Daniel Napora fb72ec6e28 update 2020-02-24 12:47:07 +01:00
Daniel Napora 80e44acf7c update 2020-02-21 13:51:26 +01:00
Daniel Napora d3b71085aa update 2020-02-20 01:35:02 +01:00
Daniel Napora 9a7ac1f299 update 2020-02-17 18:18:33 +01:00
Daniel Napora 4fc3e19516 update 2020-02-13 12:02:42 +01:00
Daniel Napora 33913a0288 update 2020-02-04 22:22:54 +01:00
Daniel Napora 91715cef22 mb-jgpanel 2020-01-20 17:50:24 +01:00
Daniel Napora fe3c2f2ae3 picom.conf 2020-01-12 14:35:58 +01:00
Daniel Napora c193a7f5d4 doubled app pref in menu 2020-01-10 19:43:11 +01:00
Daniel Napora 2654b4a60a compton to picom 2020-01-10 13:21:44 +01:00
Daniel Napora f1162943b1 Initial commit 2019-11-01 17:22:26 +01:00