iso-profiles/mabox-pl/desktop-overlay/etc/skel/.gkrellm2/data/net/enp0s3

76 lines
944 B
Plaintext
Raw Normal View History

2020-02-04 22:22:54 +01:00
2
wday mday month yday year
2 4 1 34 120
[daily]
"2020-02-04" 0 0 0
"2020-02-03" 62254 36431 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
[weekly]
"2020-02-08" 62254 36431 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
[monthly]
"lutego" 62254 36431 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0
"---" 0 0 0